700 个大语言模型API 实时数据更新于 ……
综合智能指数:Artificial Analysis Intelligence Index(多项公开评测的聚合结果,含 GDPval、Terminal-Bench、SciCode、HLE、GPQA Diamond、CritPt 等);编码 / Agentic 指数为对应能力维度的同源聚合,衡量工具调用与多步任务执行能力。
价格为各厂商公开 API 牌价($/1M tokens),速度为端到端中位数输出速度;榜单数据每 4 小时刷新一次。免费层数据不含上下文窗口、开源与否等字段。
完整方法论见 Artificial Analysis Methodology。
共 700 个模型
共 700 个模型,按综合指数降序;排名始终按当前维度的全量榜单计算
| 排名 | 模型 | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5.5 (Max, Default Fallback) Anthropic | 57.6 | $4.00 | $20.00 | 2.9 | 95.2 tok/s | 23 天前 |
| 2 | Claude Sonnet 5.5 (Max, Default Fallback) Anthropic | 56.0 | $2.00 | $10.00 | 5.6 | 128.8 tok/s | 17 天前 |
| 3 | Claude Opus 5.5 (Xhigh, Default Fallback) Anthropic | 56.0 | $4.00 | $20.00 | 2.8 | 75.7 tok/s | 23 天前 |
| 4 | Muse Wonder Full (Max) Meta | 55.8 | — | — | — | — | 3 天前 |
| 5 | Claude Opus 5.5 (High, Default Fallback) Anthropic | 53.6 | $4.00 | $20.00 | 2.7 | 75.3 tok/s | 23 天前 |
| 6 | Claude Fable 5.1 (Max, Default Fallback) Anthropic | 53.4 | $10.00 | $50.00 | 1.1 | 71.1 tok/s | 1 个月前 |
| 7 | Claude Fable 5.1 (Xhigh, Default Fallback) Anthropic | 53.2 | $10.00 | $50.00 | 1.1 | 61.2 tok/s | 1 个月前 |
| 8 | GPT-6 Astra (Max) OpenAI | 52.7 | $10.00 | $50.00 | 1.1 | 43.9 tok/s | 1 个月前 |
| 9 | Gemini 4 Argon (High) Google | 52.6 | $2.00 | $10.00 | 5.3 | — | 15 天前 |
| 10 | GPT-6 Astra (Xhigh) OpenAI | 52.4 | $10.00 | $50.00 | 1.0 | 43.8 tok/s | 1 个月前 |
| 11 | Muse Wonder (Max) Meta | 52.4 | $4.00 | $20.00 | 2.6 | 131.0 tok/s | 3 天前 |
| 12 | Claude Sonnet 5.5 (Xhigh, Default Fallback) Anthropic | 51.9 | $2.00 | $10.00 | 5.2 | 98.4 tok/s | 17 天前 |
| 13 | GPT-6.1 Sol (Max) OpenAI | 51.8 | $2.00 | $10.00 | 5.2 | 47.9 tok/s | 16 天前 |
| 14 | Claude Fable 5.1 (High, Default Fallback) Anthropic | 51.2 | $10.00 | $50.00 | 1.0 | 50.9 tok/s | 1 个月前 |
| 15 | Claude Opus 5.5 (Medium, Default Fallback) Anthropic | 51.2 | $4.00 | $20.00 | 2.6 | 80.5 tok/s | 23 天前 |
| 16 | GPT-6.1 Sol (Xhigh) OpenAI | 51.0 | $2.00 | $10.00 | 5.1 | 51.1 tok/s | 16 天前 |
| 17 | GPT-6 Astra (High) OpenAI | 50.9 | $10.00 | $50.00 | 1.0 | 42.6 tok/s | 1 个月前 |
| 18 | Claude Opus 5 (Max) Anthropic | 50.8 | $5.00 | $25.00 | 2.0 | 54.7 tok/s | 2 个月前 |
| 19 | GPT-6.1 Sol (High) OpenAI | 50.2 | $2.00 | $10.00 | 5.0 | 48.7 tok/s | 16 天前 |
| 20 | Claude Opus 5 (Xhigh) Anthropic | 49.7 | $5.00 | $25.00 | 2.0 | 50.9 tok/s | 2 个月前 |
| 21 | Claude Fable 5 (Max, Opus 4.8 Fallback) Anthropic | 49.6 | $10.00 | $50.00 | 1.0 | 63.8 tok/s | 4 个月前 |
| 22 | GPT-6 Astra (Medium) OpenAI | 49.6 | $10.00 | $50.00 | 1.0 | 43.8 tok/s | 1 个月前 |
| 23 | Claude Fable 5.1 (Medium, Default Fallback) Anthropic | 48.9 | $10.00 | $50.00 | 1.0 | 49.1 tok/s | 1 个月前 |
| 24 | Claude Opus 5 (High) Anthropic | 48.1 | $5.00 | $25.00 | 1.9 | 51.9 tok/s | 2 个月前 |
| 25 | Muse Spark 1.3 (Max) Meta | 48.1 | $1.25 | $4.25 | 11.3 | 128.6 tok/s | 1 个月前 |
| 26 | GPT-6.1 Sol (Medium) OpenAI | 47.8 | $2.00 | $10.00 | 4.8 | 45.5 tok/s | 16 天前 |
| 27 | GPT-6 Sol (Max) OpenAI | 47.6 | $2.00 | $10.00 | 4.8 | 94.1 tok/s | 23 天前 |
| 28 | GPT-5.6 Sol (Max) OpenAI | 47.0 | $4.00 | $20.00 | 2.4 | 85.8 tok/s | 3 个月前 |
| 29 | Claude Fable 5.1 (Low, Default Fallback) Anthropic | 46.8 | $10.00 | $50.00 | 0.9 | 50.6 tok/s | 1 个月前 |
| 30 | Claude Sonnet 5.5 (High, Default Fallback) Anthropic | 46.8 | $2.00 | $10.00 | 4.7 | 91.8 tok/s | 17 天前 |
| 31 | Grok 4.7 (Xhigh) SpaceXAI | 46.4 | $2.00 | $6.00 | 7.7 | 78.7 tok/s | 24 天前 |
| 32 | MiMo-V2.6-Pro Xiaomi | 46.3 | $0.43 | $0.87 | 53.2 | 45.8 tok/s | 24 天前 |
| 33 | Grok 4.7 (High) SpaceXAI | 46.3 | $2.00 | $6.00 | 7.7 | 73.8 tok/s | 24 天前 |
| 34 | GPT-6 Astra (Low) OpenAI | 45.8 | $10.00 | $50.00 | 0.9 | 42.3 tok/s | 1 个月前 |
| 35 | Qwen3.8 Max (0902) Alibaba | 45.4 | $2.00 | $6.00 | 7.6 | 42.0 tok/s | 1 个月前 |
| 36 | Muse Spark 1.3 (Xhigh) Meta | 45.1 | $1.25 | $4.25 | 10.6 | 249.8 tok/s | 1 个月前 |
| 37 | GLM-5.3 (Max) Z AI | 44.8 | $1.40 | $4.40 | 10.2 | 61.1 tok/s | 1 个月前 |
| 38 | Claude Opus 5 (Medium) Anthropic | 44.8 | $5.00 | $25.00 | 1.8 | 50.6 tok/s | 2 个月前 |
| 39 | Grok 4.6 (High) SpaceXAI | 44.3 | $2.00 | $6.00 | 7.4 | 50.0 tok/s | 2 个月前 |
| 40 | Grok 4.6 (Xhigh) SpaceXAI | 44.2 | $2.00 | $6.00 | 7.4 | 53.7 tok/s | 2 个月前 |
| 41 | GPT-6 Sol (Xhigh) OpenAI | 44.2 | $2.00 | $10.00 | 4.4 | 83.6 tok/s | 23 天前 |
| 42 | GPT-5.6 Sol (Xhigh) OpenAI | 44.0 | $4.00 | $20.00 | 2.2 | 82.4 tok/s | 3 个月前 |
| 43 | Step 5 Preview StepFun | 43.7 | $1.00 | $2.70 | 16.2 | 89.3 tok/s | 27 天前 |
| 44 | Kimi K3 (Max) Kimi | 43.6 | $3.00 | $15.00 | 2.9 | 43.3 tok/s | 3 个月前 |
| 45 | Claude Haiku 5.5 (Max) Anthropic | 43.4 | $0.10 | $0.50 | 86.8 | 236.1 tok/s | 8 天前 |
| 46 | Grok 4.6 (Medium) SpaceXAI | 42.8 | $2.00 | $6.00 | 7.1 | 52.0 tok/s | 2 个月前 |
| 47 | GPT-6 Sol (High) OpenAI | 42.4 | $2.00 | $10.00 | 4.2 | 87.1 tok/s | 23 天前 |
| 48 | Claude Opus 5.5 (Low, Default Fallback) Anthropic | 42.3 | $4.00 | $20.00 | 2.1 | 77.2 tok/s | 23 天前 |
| 49 | GPT-5.6 Sol (High) OpenAI | 42.3 | $4.00 | $20.00 | 2.1 | 81.0 tok/s | 3 个月前 |
| 50 | Grok 4.7 (Low) SpaceXAI | 42.2 | $2.00 | $6.00 | 7.0 | 62.1 tok/s | 24 天前 |
横轴为 API 输出价格(对数刻度,越左越具性价比),纵轴为 综合智能指数(越高越好)